
WF West
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Michael Rose | - | 5'10 | 165 | Senior | |
| 2 | Brandon Davis | - | 5'8 | 140 | Senior | |
| 3 | Elijah Johnson | - | 5'10 | 185 | Junior | |
| 4 | Hayden Roberts | - | 6'1 | 180 | Senior | |
| 6 | Ryan Steepy | - | 5'6 | 145 | Senior | |
| 7 | Conner Blake | - | 5'10 | 180 | Senior | |
| 8 | Brenden Spahr | - | 5'9 | 180 | Sophomore | |
| 9 | Justin Wendling | - | 5'11 | 155 | Senior | |
| 10 | Keaton Underhill | - | 6'2 | 172 | Senior | |
| 11 | Garrett Yarter | - | 6'2 | 160 | Junior | |
| 12 | Cole Fisher | - | 6'0 | 180 | Senior | |
| 13 | Drew Forgione | - | 5'7 | 120 | Sophomore | |
| 14 | Jesus Morales | - | 5'6 | 130 | Senior | |
| 16 | Enrique Garcia | - | 5'7 | 140 | Sophomore | |
| 18 | Tysen Paul | - | 6'0 | 210 | Sophomore | |
| 19 | Mattew King | - | 6'0 | 175 | Senior | |
| 20 | Austin Emery | - | 5'11 | 175 | Sophomore | |
| 21 | Giovanni Corona | - | 5'7 | 145 | Junior | |
| 22 | Kolby Steen | - | 5'6 | 170 | Sophomore | |
| 23 | Nathan Anglin | - | 5'10 | 175 | Junior | |
| 24 | Brody Holcomb | - | 5'10 | 165 | Junior | |
| 25 | Cristian Sevilla | - | 5'10 | 182 | Senior | |
| 26 | Eric Braun | - | 6'1 | 175 | Senior | |
| 27 | Jason Yarter | - | 6'3 | 180 | Senior | |
| 28 | David Ayers | - | 6'0 | 160 | Junior | |
| 29 | Justin Green | - | 5'6 | 140 | Junior | |
| 30 | Nolan Camlin | - | 6'0 | 152 | Senior | |
| 32 | Kyle Roberts | - | 6'1 | 180 | Junior | |
| 33 | Cody Miller | - | 5'10 | 180 | Junior | |
| 34 | Brayden Bennett | - | 5'8 | 182 | Sophomore | |
| 39 | Adan Apantipan | - | 5'6 | 150 | Sophomore | |
| 45 | Cody Morrow | - | 5'9 | 150 | Sophomore | |
| 46 | Colin Albert | - | 5'9 | 150 | Senior | |
| 47 | Mason Holcomb | - | 6'1 | 215 | Sophomore | |
| 48 | Drew Alexander | - | 6'2 | 160 | Junior | |
| 50 | Nathaniel Gluck | - | 5'10 | 220 | Sophomore | |
| 51 | Cody Beesley | - | 6'1 | 230 | Senior | |
| 52 | Kyle Jackson | - | 5'6 | 282 | Senior | |
| 53 | Jared Balmelli | - | 6'2 | 160 | Sophomore | |
| 54 | Riley Edwards | - | 6'1 | 210 | Senior | |
| 57 | Cole Miller | - | 6'2 | 240 | Junior | |
| 58 | Tyler Pallas | - | 5'11 | 225 | Sophomore | |
| 59 | Spencer Gray | - | 5'10 | 210 | Senior | |
| 60 | Ethan White | - | 6'0 | 165 | Sophomore | |
| 60 | Antonio Verderico | - | 6'0 | 220 | Sophomore | |
| 61 | Cameron Panco | - | 6'4 | 250 | Senior | |
| 62 | Dylon Dollarhyde | - | 5'10 | 175 | Junior | |
| 62 | Dylon Dollarhyde | - | 6'3 | 300 | Junior | |
| 64 | Hernan Nunez | - | 5'9 | 175 | Senior | |
| 65 | Chase Olsen | - | 5'9 | 215 | Sophomore | |
| 66 | Blaine Copenhefer | - | 5'8 | 165 | Junior | |
| 66 | Blaine Copenhefer | - | 6'0 | 200 | Junior | |
| 68 | Deacon Taylor | - | 6'3 | 305 | Senior | |
| 69 | Roberto Alvarenga Jr | - | 5'11 | 300 | Junior | |
| 70 | Antonio Verderico | - | 5'11 | 225 | Junior | |
| 71 | Hunter Arredondo | - | 6'4 | 260 | Sophomore | |
| 72 | Tanner Mcdonald | - | 5'10 | 225 | Junior | |
| 73 | Jacob Pettit | - | 6'0 | 240 | Junior | |
| 74 | Thomas O'Neil | - | 5'9 | 156 | Sophomore | |
| 75 | Cooper Foley | - | 6'0 | 230 | Sophomore | |
| 76 | Cristian Sanchez | - | 5'7 | 190 | Senior | |
| 77 | Charles Mcelroy IV | - | 6'0 | 205 | Senior | |
| 78 | Colton Moorhead | - | 6'3 | 250 | Junior | |
| 79 | Grant Mason | - | 6'3 | 200 | Junior | |
| 80 | Jacob Nowels | - | 5'6 | 135 | Sophomore | |
| 81 | Jonathen Anderson | - | 5'2 | 120 | Sophomore | |
| 83 | Trevor Magnan | - | 6'0 | 170 | Junior | |
| 84 | Wyatt Hill | - | 6'1 | 180 | Junior | |
| 85 | Ethan Lund | - | 5'5 | 130 | Junior | |
| 86 | Mason Tracy | - | 5'11 | 170 | Senior | |
| 88 | Gabriel Mills | - | 6'0 | 195 | Junior | |
| 89 | Colton Flatt | - | 6'0 | 175 | Junior | |
| 97 | Timothy Gillaspie III | - | 6'1 | 161 | Junior | |
| Bob Wollan | Head Coach | |||||
| Chris Johnson | Asst. Coach | |||||
| Marty Marquez | Asst. Coach | |||||
| Dick Boesiger | Asst. Coach | |||||
| Tim Cabe | Asst. Coach | |||||
| Jesse Bussanich | Asst. Coach | |||||
| Jamie Rakevich | Asst. Coach | |||||
| Brandon Abbott | Asst. Coach | |||||
| Brian Bullock | Asst. Coach | |||||
| John Bull | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/5/14 | WF West 27, Kingston 14 Final | Kingston High School | 7:00 PM | None |
| 9/26/14 | WF West 33, Olympic 14 Final | Silverdale Stadium | 7:15 PM | None |
| 10/3/14 | WF West 26, Black Hills 7 Final | Tumwater High School | 7:00 PM | None |
| 10/10/14 | Kelso 20, WF West 19 Final | Schroeder Field | 7:00 PM | None |
| 10/31/14 | Tumwater 56, WF West 21 Final | WF West High School | 7:00 PM | None |
| 11/7/14 | WF West 28, Woodland 21 Final | Kalama High School | 7:00 PM | None |
| 11/14/14 | Sedro-Woolley 41, WF West 0 Final | Sedro-Woolley High School | 7:00 PM | None |
Recent Articles
WF West










